In stock
Stainless Steel Teapot with Built-in Strainer - 14 oz Capacity - FORLIFE 601 Hospitality
Stainless Steel Teapot with Built-in Strainer - 14 oz Capacity - FORLIFE 601 Hospitality
dining & entertaining, dinnerware & serveware, forlife, home & kitchen, kitchen & dining, teapots, teapots & coffee servers
Regular price
$162.18 AUD
Regular price
Sale price
$162.18 AUD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Color: Stainless Steel
- Brand: FORLIFE
- Product Dimensions: 4.13"D x 5.78"W x 3.47"H
- With Lid: Yes
- Is Dishwasher Safe: Yes
- Item Weight: 0.8 Pounds
- Manufacturer: フォーライフ(FOR LIFE)
- Model Name: 601
- UPC: 811017022615
- Global Trade Identification Number: 00811017022615
- Suitable for commercial or home use
- Ideal for hotel, restaurant, Cafe and catering
- Stackable design to save space
- Dripless spout for smooth pouring
- Built-in strainer good for both loose leaf tea and tea bag.Large opening for easy cleaning
Crafted for food service and home tea serving. Stainless construction for chip-free spout us patent 29572046.
| Color | Stainless Steel |
|---|---|
| Brand | FORLIFE |
| Product Dimensions | 4.13"D x 5.78"W x 3.47"H |
| With Lid | Yes |
| Is Dishwasher Safe | Yes |
| Item Weight | 0.8 Pounds |
| Manufacturer | フォーライフ(FOR LIFE) |
| Model Name | 601 |
| UPC | 811017022615 |
| Global Trade Identification Number | 00811017022615 |
| Size | 14 oz |
| Item Weight | 12.8 ounces |
| Item model number | 601-SLS |
| Is Discontinued By Manufacturer | No |
| Volume | 355 Milliliters |
| Care instructions | Dishwasher Safe |
| Assembly required | No |
| Number of pieces | 1 |
| Batteries required | No |
| Included Components | Teapot |
| Import | Imported |
| Color | Stainless Steel |
| Brand | FORLIFE |
| Product Dimensions | 4.13"D x 5.78"W x 3.47"H |
| With Lid | Yes |
| Is Dishwasher Safe | Yes |
| Item Weight | 0.8 Pounds |
| Manufacturer | フォーライフ(FOR LIFE) |
| Model Name | 601 |
| UPC | 811017022615 |
| Global Trade Identification Number | 00811017022615 |
